top of page
AVAILABILITY
House Number | Area in Square Meters | Construction Area | Typology | Parking | Patio | Garage | Pool | Availability Status | DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|
1 | 2563.2 | 281.5 | T4 A | YES | YES | YES | YES | AVAILABLE | DOWNLOAD |
2 | 1376.9 | 281.5 | T4 A | YES | YES | YES | YES | RESERVED | |
3 | 743.7 | 224.3 | T3 A PLUS | YES | YES | NO | YES | RESERVED | |
4 | 814.4 | 224.3 | T3 A PLUS | YES | YES | NO | YES | AVAILABLE | DOWNLOAD |
5 | 781 | 224.3 | T3 A PLUS | YES | YES | NO | YES | RESERVED | |
6 | 576.1 | 227.8 | T3 B PLUS | YES | YES | YES | YES | RESERVED | |
7 | 1116.5 | 273.55 | T4 B | YES | YES | YES | YES | RESERVED | |
8 | 824.7 | 224.3 | T3 A PLUS | YES | YES | NO | YES | AVAILABLE | DOWNLOAD |
9 | 576.3 | 224.3 | T3 A PLUS | YES | YES | NO | YES | AVAILABLE | DOWNLOAD |
10 | 575 | 227.8 | T3 B PLUS | YES | YES | YES | YES | RESERVED | |
11 | 576.6 | 227.8 | T3 B PLUS | YES | YES | YES | YES | AVAILABLE | DOWNLOAD |
12 | 922.6 | 224.3 | T3 A PLUS | YES | YES | NO | YES | RESERVED | |
13 | 733.9 | 224.3 | T3 A PLUS | YES | YES | NO | YES | RESERVED | |
14 | 699.9 | 273.55 | T4 B | YES | YES | YES | YES | RESERVED | |
15 | 576.6 | 227.8 | T3 B PLUS | YES | YES | YES | YES | AVAILABLE | DOWNLOAD |
16 | 576.1 | 227.8 | T3 B PLUS | YES | YES | YES | YES | RESERVED | |
17 | 576.1 | 227.8 | T3 B PLUS | YES | YES | YES | YES | RESERVED | |
18 | 576.6 | 227.8 | T3 B PLUS | YES | YES | YES | YES | RESERVED | |
19 | 773.2 | 273.55 | T4 B | YES | YES | YES | YES | RESERVED | |
20 | 853.7 | 224.3 | T3 A PLUS | YES | YES | NO | YES | AVAILABLE | DOWNLOAD |
21 | 576.6 | 224.3 | T3 A PLUS | YES | YES | NO | YES | AVAILABLE | DOWNLOAD |
22 | 576.3 | 224.3 | T3 A PLUS | YES | YES | NO | YES | RESERVED | |
23 | 576.3 | 224.3 | T3 A PLUS | YES | YES | NO | YES | AVAILABLE | DOWNLOAD |
24 | 576.6 | 224.3 | T3 A PLUS | YES | YES | NO | YES | RESERVED | |
25 | 608.75 | 211.8 | T3 A | YES | NO INFO | NO INFO | YES | RESERVED | |
26 | 597.6 | 227.8 | T3 B PLUS | YES | YES | YES | YES | RESERVED | |
27 | 544.25 | 215.35 | T3 B | YES | NO INFO | YES | YES | RESERVED | |
28 | 509.4 | 215.35 | T3 B | YES | NO INFO | YES | YES | RESERVED | |
29 | 509.2 | 215.35 | T3 B | YES | NO INFO | YES | YES | AVAILABLE | DOWNLOAD |
30 | 791.3 | 273.55 | T4 B | YES | YES | YES | YES | RESERVED | |
31 | 508.1 | 211.8 | T3 A | YES | NO INFO | NO INFO | YES | RESERVED | |
32 | 509.4 | 211.8 | T3 A | YES | NO INFO | NO INFO | YES | RESERVED | |
33 | 520.2 | 211.8 | T3 A | YES | NO INFO | NO INFO | YES | RESERVED | |
34 | 785.75 | 215.35 | T3 B | YES | NO | YES | YES | RESERVED | |
35 | 691.4 | 211.8 | T3 A | YES | NO INFO | NO INFO | YES | RESERVADO | |
36 | 465.6 | 206 | T2 B | YES | NO INFO | NO INFO | YES | AVAILABLE | DOWNLOAD |
37 | 506 | 209.3 | T2 A | YES | NO INFO | NO INFO | YES | AVAILABLE | DOWNLOAD |
38 | 638.4 | 215.35 | T3 B | YES | NO | YES | YES | AVAILABLE | DOWNLOAD |
39 | 1030 | 227.8 | T3 B PLUS | YES | YES | YES | YES | RESERVED | |
40 | 1026.4 | 227.8 | T3 B PLUS | YES | YES | YES | YES | RESERVED | |
41 | 623.2 | 193.8 | Comercio | YES | YES | AVAILABLE |
bottom of page